Tablespoons and teaspoons to grams
A level tablespoon holds 15 ml and a teaspoon 5 ml. How many grams that is depends on the ingredient: 1 tablespoon of plain flour weighs about 8.3 g, 1 tablespoon of honey 21 g and 1 teaspoon of salt 6.5 g.
A level tablespoon holds 15 ml and a teaspoon 5 ml. How many grams that is depends on the ingredient: 1 tablespoon of plain flour weighs about 8.3 g, 1 tablespoon of honey 21 g and 1 teaspoon of salt 6.5 g.
A level tablespoon holds 15 ml and a teaspoon 5 ml. How many grams that is depends on the ingredient: 1 tablespoon of plain flour weighs about 8.3 g, 1 tablespoon of honey 21 g and 1 teaspoon of salt 6.5 g.
17 g
2 tbsp plain flour (wheat)
Level spoons. Heaped is a lot more.
1 tbsp plain flour (wheat) ≈ 8.3 g, 1 tsp ≈ 2.8 g.
The calculator asks for:
The calculation runs in your browser. Your details are not saved and not sent anywhere.
Level measures, rounded.
| Ingredient | 1 tbsp | 1 tsp | 1 cup |
|---|---|---|---|
| Plain flour (wheat) | 8.3 g | 2.8 g | 120 g |
| Spelt flour | 8.3 g | 2.8 g | 120 g |
| Wholemeal spelt flour | 8.3 g | 2.8 g | 99 g |
| Oat flour | 8.3 g | 2.8 g | 92 g |
| Buckwheat flour | 9.8 g | 3.3 g | 120 g |
| Rice flour | 11 g | 3.5 g | 142 g |
| Ground almonds | 7.5 g | 2.5 g | 96 g |
| Cornflour (cornstarch) | 9 g | 3 g | 112 g |
| Potato starch | 11 g | 3.5 g | 152 g |
| Breadcrumbs | 7.5 g | 2.5 g | 112 g |
| Ingredient | 1 tbsp | 1 tsp | 1 cup |
|---|---|---|---|
| Rolled oats | 6 g | 2 g | 89 g |
| Cocoa powder | 7.5 g | 2.5 g | 84 g |
| Desiccated coconut | 5.3 g | 1.8 g | 85 g |
| Chia seeds | 11 g | 3.5 g | 148 g |
| Ground flaxseed | 9 g | 3 g | 100 g |
| Sesame seeds | 9 g | 3 g | 142 g |
| Raisins | 9 g | 3 g | 149 g |
| Rice, uncooked | 12 g | 4 g | 198 g |
| Dried yeast | 12 g | 4.1 g | 192 g |
| Salt | 20 g | 6.5 g | 308 g |
| Ingredient | 1 tbsp | 1 tsp | 1 cup |
|---|---|---|---|
| Water | 15 g | 5 g | 237 g |
| Milk | 15 g | 5 g | 237 g |
| Double cream | 15 g | 5 g | 237 g |
| Olive oil | 14 g | 4.5 g | 213 g |
| Coconut oil | 14 g | 4.5 g | 213 g |
| Butter | 14 g | 4.5 g | 226 g |
| Honey | 21 g | 7 g | 331 g |
| Maple syrup | 20 g | 6.7 g | 315 g |
| Lemon juice | 15 g | 5 g | 237 g |
| Soy sauce | 17 g | 5.8 g | 273 g |
| Ingredient | 1 tbsp | 1 tsp | 1 cup |
|---|---|---|---|
| Yoghurt | 15 g | 5 g | 237 g |
| Quark (low-fat) | 15 g | 5 g | 237 g |
| Tomato purée | 15 g | 5 g | 237 g |
| Peanut butter | 15 g | 5 g | 270 g |
| Tahini | 15 g | 5.1 g | 256 g |
| Mustard | 15 g | 5 g | 237 g |
Example: 2 tablespoons of plain flour:
About 8.3 g of plain flour, spooned in and levelled. 1 teaspoon is about 2.8 g.
About 21 g, 1 teaspoon about 7 g. Honey is heavier than water.
A tablespoon is 15 ml, a teaspoon 5 ml. For water and milk, 1 tablespoon is therefore about 15 g.
About 6 g. Oats are light: a whole cup weighs only about 89 g.
About 14 g, and 1 teaspoon about 4.5 g.
About 6.5 g. Salt is heavy: 1 tablespoon weighs about 20 g.