The Nutri-Score counts negative points for energy, sugars, saturated fat and salt, and subtracts positive points for protein, fibre and fruit, vegetables and pulses. The lower the total, the better the grade, from A to E. The calculator uses the formula in force since 2024.
Example:
Nutri-Score A · −5 points
Calculated as food.
The Nutri-Score compares products of the same kind. How balanced you eat depends on amounts and the mix.
The calculator asks for:
The calculation runs in your browser. Your details are not saved and not sent anywhere.
Per 100 g. One point for each step the value exceeds.
| Points | Energy (kJ) | Sugars (g) | Saturated fat (g) | Salt (g) |
|---|---|---|---|---|
| 0 | up to 335 | up to 3.4 | up to 1 | up to 0.2 |
| 1 | over 335 | over 3.4 | over 1 | over 0.2 |
| 2 | over 670 | over 6.8 | over 2 | over 0.4 |
| 3 | over 1,005 | over 10 | over 3 | over 0.6 |
| 4 | over 1,340 | over 14 | over 4 | over 0.8 |
| 5 | over 1,675 | over 17 | over 5 | over 1 |
| 6 | over 2,010 | over 20 | over 6 | over 1.2 |
| 7 | over 2,345 | over 24 | over 7 | over 1.4 |
| 8 | over 2,680 | over 27 | over 8 | over 1.6 |
| 9 | over 3,015 | over 31 | over 9 | over 1.8 |
| 10 | over 3,350 | over 34 | over 10 | over 2 |
| 11 | – | over 37 | – | over 2.2 |
| 12 | – | over 41 | – | over 2.4 |
| 13 | – | over 44 | – | over 2.6 |
| 14 | – | over 48 | – | over 2.8 |
| 15 | – | over 51 | – | over 3 |
| 16 | – | – | – | over 3.2 |
| 17 | – | – | – | over 3.4 |
| 18 | – | – | – | over 3.6 |
| 19 | – | – | – | over 3.8 |
| 20 | – | – | – | over 4 |
| Points | Protein (g) | Fibre (g) | Fruit, veg, pulses (%) |
|---|---|---|---|
| 0 | up to 2.4 | up to 3 | up to 40 |
| 1 | over 2.4 | over 3 | over 40 |
| 2 | over 4.8 | over 4.1 | over 60 |
| 3 | over 7.2 | over 5.2 | – |
| 4 | over 9.6 | over 6.3 | – |
| 5 | over 12 | over 7.4 | over 80 |
| 6 | over 14 | – | – |
| 7 | over 17 | – | – |
Source: Santé publique France, 2025
| Grade | Foods | Fats, oils, nuts | Drinks |
|---|---|---|---|
| A | up to 0 | up to −6 | water only |
| B | 1 to 2 | −5 to 2 | up to 2 |
| C | 3 to 10 | 3 to 10 | 3 to 6 |
| D | 11 to 18 | 11 to 18 | 7 to 9 |
| E | 19 and over | 19 and over | 10 and over |
Source: Santé publique France, 2025
The Nutri-Score compares packaged products of one kind in the supermarket. Our Health Score rates recipes, meals and your whole day. Both are guides, but they look at different things.
| Nutri-Score | Health Score | |
|---|---|---|
| Rates | products per 100 g or 100 ml | recipes, meals and your day |
| Scale | A to E | 0 to 100 |
| What counts | energy, sugars, saturated fat, salt, protein, fibre, fruit/veg/pulses | fast carbs, nutrient density, omega-3 & veg, fibre & variety, whole ingredients |
| Processing | does not count | counts (whole ingredients instead of ready-made) |
| Who calculates | the manufacturer, voluntarily | SmarTasty, for every recipe |
We checked our Health Score against the Nutri-Score 2023 on 126 foods and dishes. How it works is explained on “The SmarTasty Health Score”.
Example: Rolled oats: 1,559 kJ, 0.7 g sugars, 1.3 g saturated fat, 0.01 g salt, 13.5 g protein, 10 g fibre:
You count negative points for energy, sugars, saturated fat and salt and subtract positive points for protein, fibre and the share of fruit, vegetables and pulses. The total gives the grade: for foods A up to 0 points, B 1 to 2, C 3 to 10, D 11 to 18, E 19 and over.
Sugars and salt count more strictly, fibre and protein have new steps, and nuts and oils no longer count as fruit and vegetables. Red meat gets at most 2 protein points, drinks with sweeteners 4 negative points. In Germany the new formula applies since 2024 and to all products with a Nutri-Score since 2026.
Olive oil has little saturated fat, and olives count as fruit for oils, so it lands at B. Butter is over 60% saturated fat and lands at E.
The Nutri-Score rates a single product per 100 g. Our Health Score rates whole recipes, meals and your day from 0 to 100 and also counts how processed something is. See the comparison above.
Multiply kcal by 4.184: 100 kcal are 418 kJ, 370 kcal are 1,548 kJ.
No. The calculator works in your browser and sends nothing.